Marji Ford Realty Title  
508-259-8944
Single family Colonial in Lincoln MA
Single-family  colonial in Wayland
Contemporay colonial, antique, saltbox in Sudbury
Coldwelll Banker Logo
 
 
 
     
 

    Metrowest Residential Tax Rate History

Town 2010 2009 2008 2007 2006 2005
Concord $13.09 $11.90 $10.56 $10.56 $10.23 $9.80
Dover N/A $9.86 $9.75 $9.20 $9.10 $9.44
Framingham $14.52 $12.83 $12.53 $11.86 $11.34 $11.79
Lexington $13.86 $12.97 $12.52 $11.34 $11.11 $11.34
Lincoln $11.47 $10.82 $10.32 $10.56 $10.23 $9.80
Marlborough $13.41 $12.76 $10.56 $9.86 $9.30 $9.09
Maynard $16.14 N/A $13.33 $12.76 $12.91 $13.16
Natick $11.67 $11.01 $10.01 $9.58 $10.02 $10.60
Needham N/A $9.96 $9.70 $9.33 $9.32 $9.48
Sherborn N/A $16.52 $15.66 $14.89 $13.96 $14.83
Sudbury $15.29 $15.29 $14.27 $13.12 $13.55 $13.46
Waltham N/A $11.30 $10.55 $9.97 $10.33 $9.89
Wayland $17.78 $16.37 $14.98 $13.82 $12.54 $12.58
Wellesley $10.48 $9.47 $9.18 $8.87 $8.32 $8.40
Weston $11.10 $11.02 $10.67 $10.26 $9.95 $9.46
Westwood N/A $12.01 $11.74 $10.73 $10.37 $11.97

Assessment * Tax Rate / 1,000 = estimated annual property taxes

 
     
 
 
 
Home  Testimonials  Home Search  Featured Listings  Buyers  Sellers  Featured Towns  Contact Info  Site Map